Outdoor UG (underground) Multi-pair Telephone Cable,APL Moisture Barrier, Water-proofed, 5Pairs to 100Pairs
A typical 24AWG conductor is enough for standard application, there is an option using 22AWG conductor size, it is now more and more used for places requiring against interference, longer distance and etc.
The construction – triple water ingress protection grants the cable reliable and excellent water & moisture resistance, which is the top priority to long term operation in quality, i.e. the huge amount of voice signal transmitting in a stable performance.
Technical Data
Conductor | 22AWG, 0.63±0.01MM Plain copper conductor | |||||||
Insulation Material | OD:1.31±0.05mm, HDPE with color marking on Primary cores for easy identification | |||||||
Insulation Color | Pair1~Pr5 | Pair6~Pr10 | Pair11~Pr15 | Pair16~Pr20 | Pair21~Pr25 | |||
WH/BU | RD/BU | BK/BU | YL/BU | VL/BU | ||||
WH/OR | RD/OR | BK/OR | YL/OR | VL/OR | ||||
WH/GN | RD/GN | BK/GN | YL /GN | VL/GN | ||||
WH/BN | RD/BN | BK/BN | YL /BN | VL/BN | ||||
WH/GY | RD/GY | BK/GY | YL/GY | VL/GY | ||||
Core wrapping color ribbon | See in Specification Sheet | |||||||
Filling Compound | Petroleum Jelly Filling, water blocking | |||||||
wrapping | polyester tape and Water Blocking tape | |||||||
Moisture Barrier | 0.25mm APL, non-corrugated Aluminum tape | |||||||
Outer Sheath | LDPE | |||||||
Outer Dia.
/thickness of sheath |
10Pairs | 50Pairs | 100Pairs | |||||
1.4±0.2mm | 1.6±0.2mm | 1.8±0.2mm | ||||||
12.9±1.0 mm | 23.4±2.0 mm | 31.5±2.0 mm |
Contact with us for specification sheet or further technical info. you may interested.