Pre-terminated 24F & 48F Trunk Fiber Optic Cable, Slim Type, Cable Dia. 5.5mm&11mm, LC/SC Optional, LSZH-FR or PVC Flame Retardant Outer Sheath
Every 12 × 250um bulk bare fibers are placed in a 3.0mm LSZH-FR or PVC-FR sheathed inner unit, 2 or 4 × inner units comprise a complete SLIM Sized 24cores / 48cores Optic Fiber Trunk Cable, the outer diameter of 24cores cable is 5.5mm, and for 48cores, its outer diameter is 11mm. And tubing size is 2.0mm for each core.
**To understand these slim trunk cable size differences to the typical TBF FOC, please refer to below table for a quick view.**
| No. of Fibres | 24 | 48 | ||
| Design | 12F/unit | 2× sub-unit | 4× sub-unit | |
| Slim trunk Cable Diameter | mm |
5.5 ± 0.20 | 11.0 ± 0.20 | |
| Typical Tight Buffered FOC | 8.2 ± 0.20 | 18.0 ± 0.20 | ||
Technical data of Slim Fiber Cable
| No. of Fibres | 24 | 48 | |||
| Design | 12F/unit | 2× sub-unit | 4× sub-unit | ||
| Sub-unit | PVC-FR or LSZH-FR, O.D 3.0m | ||||
| Cable Nominal Diameter | mm | 5.5 ± 0.20 | 11.0 ± 0.20 | ||
| Max installation tension | N | 100 | |||
| Max operation tension | N | 50 | |||
| Min. bending radius | mm | Without Tension 10 × Cable-Ø |
Under Maximum Tension 20 × Cable-Ø |
||
| Temperature range | °C | Installation -10 -> +60; |
Transport. & Storage -40 -> +70 ; |
Operation -20 -> +70 |
|
| Flame Retardant | PVC: OFNG LSZH: IEC 60332-1&2 |
||||
Terminations at Both End
| No. of Fibres | 24 | 48 | |||
| Design | 12F/unit | 2× sub-unit | 4× sub-unit | ||
| Distance to 1st branch point | mm | 100, cable end to the 1st branch point (black component) | |||
| Distribution Point (LC connector) to 1st branch point | mm | 600, LC connector side to 1st branch point (black component) | |||
| Tubing Size | mm | 2.0 | |||
| Fiber Mode | G657A1 | G657A2 | G652D |
||
| Terminations | Type | LC/APC | LC/UPC Elite | SC/APC | SC/UPC Elite |
For Specification and more details, please contact with us.












-300x300.png)
