Multi-pair Cat.3 Indoor Data Cables, PVC CMX or LSZH-FR Sheathed, 5Pairs to 100Pairs
The Multi-pair Cat.3 UTP indoor cable series are most used for backbone voice system inside the buildings, convey up-to 100 × voice channels (100 pairs).
Standard Compliants:
- 100 BASE-T4 protocol
- 10 Base-T protocol
- IP telephony
- TIA-568.2-D
- ISO/IEC 11801
- EN 50173
- IEC 60332-1 Fire Retardant Outer Sheath
- Optional PVC CMX Outer Sheath
- RoHS compliant
Technical Data
Conductor | 0.50±0.01MM Plain copper conductor | |||||||
Insulation Material | OD: 0.87±0.05mm, HDPE with color marking on Primary cores for easy identification | |||||||
Insulation Color | Pair 1~Pr 5 | Pair 6~Pr 10 | Pair 11~Pr 15 | Pair 16~Pr 20 | Pair 21~Pr 25 | |||
White/Blue | Red/Blue | Black/Blue | Yellow/Blue | Purple/Blue | ||||
White/Orange | Red/Orange | Black /Orange | Yellow/Orange | Purple /Orange | ||||
White/Green | Red/Green | Black/Green | Yellow /Green | Purple /Green | ||||
White/Brown | Red/Brown | Black/Brown | Yellow /Brown | Purple /Brown | ||||
White/Grey | Red/Grey | Black/Grey | Yellow/Grey | Purple /Grey | ||||
Core Wrapping Color Ribbon | See description in cross-section figure at below | |||||||
Wrapping Material | Polyester Tape | |||||||
Ripcord (optional) | Yes | |||||||
Sheath | LSZH or PVC, Color RAL 7035 or Specified | |||||||
Thickness of Sheath/
Outer Diameter |
20Pairs | 50Pairs | 100Pairs | |||||
0.85±0.2mm | 1.0±0.2mm | 1.2±0.2mm | ||||||
10.2±1.0 mm | 15.2±1.0 mm | 20.2±1.0mm |